comar yachts c-cat 56
INTRODUCTION
PICTURE GALLERY
INVENTORY
SPECIFICATIONS
INTRODUCTION
Comar Yachts is committed to offering passionate sailors a full range of high performance cruising catamarans. First was the C-Cat 38, followed by the C-Cat 48, with the first C-Cat 65 launching in Summer 2025. Now Comar Yachts is in the preliminary development of what will be the C-Cat 56. This new model will have the same DNA as the other C-Cat models…
- Resin infusion epoxy/vinylester hull matrix with Corecell M SANS core
- Bridge Deck / inner hulls / outer hulls laminated in one shot
- Resin infusion epoxy carbon fiber deck
- Carbon fiber epoxy longeron/bow sprit
- Carbon fiber epoxy forward crossbeam/spreader
- Carbon fiber epoxy mast
- Carbon fiber epoxy daggerboards
- Luxurious interiors tailored for each owner
HANDMADE YACHTING TECHNOLOGY

If you would like to keep updated on the C-Cat 56 progress please send us your contact information below:
PICTURE GALLERY
INVENTORY
COMING SOON
SPECIFICATIONS
PRINCIPAL DIMENSIONS
| Metric | Imperial | |
| Length Overall | 18.50 m | 60.69 ft |
| Length on Waterline | 17.30 m | 56.75 ft |
| Maximum Beam Overall | 8.20 m | 26.90 ft |
| Light Displacement | 13.90 m | 40,786 lbs |
| Total Displacement | 17.20 t | 52,911 lbs |
| Draft w/Daggerboards Up | 0.90 m | 2.95 ft |
| Draft w/Daggerboards Down | 2.90 m | 9.51 ft |
| Draft w/Daggerboards Down | 2.90 m | 9.51 ft |
| Sail Area: | ||
| Mainsail | 106 m² | 1,141 ft² |
| Self-Tacking Solent | 50 m² | 538 ft² |
| Genoa | 70 m² | 753 ft ² |
| Code 0 | 130 m² | 1,399 ft² |
| Gennaker | 145 m² | 1,722 ft² |
| Symmetrical Spinnaker | 225 m² | 1,399 ft² |
| Fuel Capacity | 2x 270 lt | 2 106 gal |
| Water Capacity | 2x 220 lt | 1x 106 gal |
| Diesel Engines w/Saildrives | Yanmar 4JH80 w/SD60 | |
| Naval Architect | Francois PERUS | |
| Designers | Amadio & Partners | |
| Builder | Comar Yachts | |
| Classification | CE 8 Persons | |




